臥式管道排污泵產品特點:
1、PW型無堵塞管道排污泵安全可靠、減少維修費用:經過平衡校驗的轉子部件及合理的軸承 布置有效地平衡了泵的徑向力及軸向力,從而保證了機組能夠長期穩(wěn)定的運行,且具有振動小、噪音低。
2、臥式排污泵過流能力強:順暢的大流道,特殊的葉輪防堵設計,確保泵運行且無堵塞。
3、臥式排污泵雙重密封、雙重防護:兩重機封串聯(lián)配置,真正實現(xiàn)雙重保護,確保電機安全。
臥式管道排污泵選型:
型 號 | 口 徑 | 流 量 | 揚 程 | 功 率 | 轉 速 | 效 率 |
25PWF8-22-1.1 | 25 | 8 | 22 | 1.1 | 2825 | 38.5 |
32PWF12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
40PWF15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
40PWF15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
50PWF20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
50PWF10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
50PWF20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
50PWF15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
50PWF18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
50PWF25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
50PWF20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
65PWF25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
65PWF37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
65PW25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
65PWF30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
65PWF35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
65PWF35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
80PWF40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
80PWF43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
80PWF40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
80PWF65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
100PWF80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
100PWF110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
100PWF100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
100PWF85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
100PWF100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
100PWF00-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
100PWF100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
125PWF30-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
120PWF130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
150PWF145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
150PWF180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
150PWF180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
150PWF180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
150PWF130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
150PWF180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
150PWF200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
200PWF300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
200PWF250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
200PWF400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
200PWF400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
200PWF250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
200PWF300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
200PWF250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
200PW350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
200PWF400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
250PWF600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
250PWF600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
250PWF600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
250PWF600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
250PWF600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
300PW800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
300PWF500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
300PWF800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
300PW600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
300PWF800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
300PW950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
300PW1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
350PWF1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
350PW1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
350PWF1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
350PWF1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
350PW1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
400PW1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
400PW2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
400PWF1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
400PWF1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
400PW1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
400PWF1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
500PWF2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
500PWF2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
500PWF2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
500PWF2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
臥式管道排污泵用途:
PW型無堵塞管道排污泵適于抽送80℃以下帶有纖維或其它懸浮物的液體,供城市和工礦企業(yè)排除污水糞便之用,為建筑施工,農田排灌,企事業(yè)工序中的污水,抽吸與排送,除適用輸送污水外,還適用于作疏水泵,紙漿泵,灌溉用等。PW排污泵適用用于工廠商業(yè)嚴重污染廢水的排放、主宅區(qū)的污水排污站、城市污水處理廠派水系統(tǒng)、人防系統(tǒng)排水站、自來水廠的給水設備、醫(yī)院、賓館的污水排放、市政工程建筑工地、礦山配套附機、農村沼氣池、農田灌溉等行業(yè),輸送帶顆粒的污水,污物,也可用于清水及帶弱腐蝕性介質。臥式排污泵主要由軸、軸承架、泵蓋、葉輪、泵座、電機支架、電機等部件組成。