磁力泵通常由電動機、磁力偶合器和耐腐蝕離心泵組成。其主要特點是利用磁力偶合器傳遞動力,*無泄漏,當電動機帶動磁力偶合器的外磁鋼旋轉時,磁力線穿過問隙和隔離套,作用于內磁鋼上,使泵轉子與電動機同步旋轉,無機械接觸地傳遞扭矩。在泵軸的動力輸入端,由于液體被封閉在靜止的隔離套內,沒有動密封因而*無泄漏。
MP微型磁力泵選型
型號 | 軟管接口 | 螺紋接口 | zui大流量 Max.Capcaity (L/min) | zui高揚程 Max. Head (m) | 標準輸出Standard capcacity | 介質 密度Medium density (g/cm3) | 電機功率Motor power (w) | 轉速 Rotary speed (r/min) | 電壓Voltage (v) | |||
Tube interface | Thread interface | |||||||||||
Model | 進口Inlet (mm) | 出口 Outlet (mm) | 進出口 Inler&Oulet (inch) | 活管 Tube (mm) | 流量 FLOW (L/min) | 揚程Head (m) | ||||||
MP-6R | 14 | 14 | - | - | 8 | 1 | 2.8 | 0.8 | <1.2 | 3 | 2900 | 220 |
MP-6RZ | 14 | 14 | - | - | 5.5 | 2.1 | 3.2 | 0.8 | <1.1 | 3 | 2900 | 220 |
MP-10R | 14 | 14 | - | - | 11 | 1.5 | 5 | 1 | <1.1 | 6 | 2900 | 220 |
MP-15R | 16 | 16 | - | - | 16 | 2.7 | 8 | 1.5 | <1.3 | 10 | 2900 | 220 |
MP-15RM | - | - | 3/4 | 13 | 16 | 2.4 | 8 | 1.5 | <1.3 | 10 | 2900 | 220 |
MP-20R | 18 | 18 | - | - | 27 | 3.1 | 17 | 2 | <1.2 | 20 | 2900 | 220 |
MP-20RM | - | - | 3/4 | 16 | 27 | 3.1 | 17 | 2 | <1.2 | 20 | 2900 | 220 |
MP-20RX | 26 | 26 | - | - | 46 | 1.8 | 30 | 1 | <1.3 | 20 | 2900 | 220 |
MP-20RXM | - | - | 1 | 20 | 46 | 1.8 | 30 | 1 | <1.3 | 20 | 2900 | 220 |
MP-20RZ | 18 | 18 | - | - | 10 | 4.6 | 7 | 4 | <1.1 | 20 | 2900 | 220 |
MP-20RZM | - | - | 3/4 | 13 | 10 | 4.6 | 7 | 4 | <1.1 | 20 | 2900 | 220 |
MP-30R | 20 | 20 | - | - | 33 | 3.8 | 16 | 2.5 | <1.3 | 45 | 2900 | 220 |
MP-30RM | - | - | 3/4 | 16 | 33 | 3.8 | 16 | 2.5 | <1.3 | 45 | 2900 | 220 |
MP-30RX | 26 | 26 | - | - | 62 | 2.9 | 32 | 2 | <1.1 | 45 | 2900 | 220 |
MP-30RXM | - | - | 1 | 20 | 62 | 2.9 | 32 | 2 | <1.1 | 45 | 2900 | 220 |
MP-30RZ | 18 | 18 | - | - | 15 | 8 | 10 | 6 | <1.1 | 45 | 2900 | 220 |
MP-30RZM | - | - | 3/4 | 13 | 15 | 8 | 10 | 6 | <1.1 | 45 | 2900 | 220 |
MP-40R | 20 | 20 | - | - | 45 | 4.6 | 22 | 4 | <1.1 | 65 | 2900 | 220 |
MP-40RM | - | - | 3/4 | 16 | 45 | 4.6 | 22 | 4 | <1.1 | 65 | 2900 | 220 |
MP-40RX | 26 | 26 | - | - | 75 | 3.3 | 47 | 2 | <1.1 | 65 | 2900 | 220 |
MP-40RXM | - | - | 1 | 20 | 75 | 3.3 | 47 | 2 | <1.1 | 65 | 2900 | 220 |
MP-55R | 26 | 26 | - | - | 60 | 5.6 | 30 | 4 | <1.2 | 90 | 2900 | 220/380 |
MP-55RM | - | - | 1 | 20 | 60 | 5.6 | 30 | 4 | <1.2 | 90 | 2900 | 220/380 |
MP-55RZ | 26 | 26 | - | - | 25 | 10 | 15 | 8 | <1.1 | 90 | 2900 | 220/380 |
MP-55RZM | - | - | 1 | 20 | 25 | 10 | 15 | 8 | <1.1 | 90 | 2900 | 220/380 |
MP-70R | 26 | 26 | - | - | 86 | 6.7 | 50 | 4 | <1.1 | 150/180 | 2900 | 220/380 |
MP-70RM | - | - | 1 | 20 | 86 | 6.7 | 50 | 4 | <1.1 | 150/180 | 2900 | 220/380 |
MP-100R | 26 | 26 | - | - | 120 | 8.6 | 60 | 7 | <1.3 | 250/265 | 2900 | 220/380 |
MP-100RM | - | - | 1 | 20 | 120 | 8.6 | 60 | 7 | <1.3 | 250/265 | 2900 | 220/380 |
MP-100RX | - | - | 11/4 | 32 | 170 | 9 | 100 | 5 | <1.3 | 250 | 2900 | 220/380 |
MP-120R | - | - | 11/2 | 36 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 2900 | 220/380 |
CQ小型磁力泵選型
型號 | 口徑Caliber | 流量 | 揚程 | 汽蝕余量 | 電機功率 | 轉速 | 電壓 | |
(mm) | Flow | Head | Net positive | Motor power | Rotary speed | Voltage | ||
Model | 進口Inlet | 出口 Outlet | (m3/h) | (m) | Suction head (NPSH)r(m) | (KW) | (r/min) | (v) |
16CQ-8 | 16 | 12 | 1.8 | 8 | 6.0 | 0.18 | 2900 | 220/380 |
20CQ-12 | 20 | 12 | 3 | 12 | 6.0 | 0.37 | 2900 | 220/380 |
25CQ-15 | 25 | 20 | 6.6 | 15 | 6.0 | 1.1 | 2900 | 380 |
32CQ-15 | 32 | 25 | 6.6 | 15 | 6.0 | 1.1 | 2900 | 380 |
32CQ-25 | 32 | 25 | 6.6 | 25 | 5.5 | 1.1 | 2900 | 380 |
40CQ-20 | 40 | 32 | 10.8 | 20 | 4.0 | 2.2 | 2900 | 380 |
40CQ-32 | 40 | 32 | 12 | 32 | 4.0 | 4.0 | 2900 | 380 |
50CQ-25 | 50 | 40 | 14.4 | 25 | 4.0 | 4.0 | 2900 | 380 |
50CQ-40 | 50 | 40 | 13.2 | 40 | 4.0 | 4.0 | 2900 | 380 |
50CQ-50 | 50 | 32 | 7.8 | 50 | 4.0 | 5.5 | 2900 | 380 |
65CQ-25 | 65 | 50 | 16.8 | 25 | 4.0 | 5.5 | 2900 | 380 |
65CQ-35 | 65 | 50 | 27 | 35 | 4.0 | 7.5 | 2900 | 380 |
80CQ-20 | 80 | 65 | 50 | 20 | 4.0 | 7.5 | 2900 | 380 |
80CQ-32 | 80 | 65 | 50 | 32 | 4.0 | 11 | 2900 | 380 |
CQB不銹鋼磁力泵選型
型號 | 口徑Caliber | 流量 | 揚程 | 汽蝕余量 | 電機功率 | 轉速 | 電壓 | |
(mm) | Flow | Head | Net positive | Motor power | Rotary speed | Voltage | ||
Model | 進口 Inlet | 出口Outlet | (m3/h) | (m) | Suction head (NPSH)r(m) | (KW) | (r/min) | (v) |
CQB32-20-125 | 32 | 20 | 3.2 | 20 | 4.5 | 1.5 | 2900 | 380 |
CQB32-20-160 | 32 | 4.5 | 2.2 | 2900 | 380 | |||
CQB40-25-105 | 40 | 25 | 6.3 | 12.5 | 4.5 | 1.1 | 2900 | 380 |
CQB40-25-125 | 20 | 4.5 | 2.2 | 2900 | 380 | |||
CQB40-25-160 | 32 | 4.5 | 3 | 2900 | 380 | |||
CQB40-25-200 | 50 | 4.5 | 5.5 | 2900 | 380 | |||
CQB50-40-85 | 50 | 32 | 12.5 | 8 | 4.0 | 1.1 | 2900 | 380 |
CQB50-32-105 | 12.5 | 4.0 | 1.5 | 2900 | 380 | |||
CQB50-32-125 | 20 | 4.0 | 3 | 2900 | 380 | |||
CQB50-32-160 | 32 | 4.0 | 4 | 2900 | 380 | |||
CQB50-32-200 | 50 | 4.0 | 7.5 | 2900 | 380 | |||
CQB50-32-250 | 80 | 4.0 | 18.5 | 2900 | 380 | |||
CQB65-50-125 | 65 | 50 | 25 | 20 | 4.0 | 4 | 2900 | 380 |
CQB65-50-160 | 32 | 4.0 | 7.5 | 2900 | 380 | |||
CQB65-40-200 | 40 | 50 | 4.0 | 15 | 2900 | 380 | ||
CQB65-40-250 | 80 | 4.0 | 22 | 2900 | 380 | |||
CQB80-65-125 | 80 | 65 | 50 | 20 | 3.5 | 7.5 | 2900 | 380 |
CQB80-65-160 | 32 | 3.5 | 15 | 2900 | 380 | |||
CQB80-50-200 | 50 | 50 | 3.5 | 22 | 2900 | 380 | ||
CQB80-50-250 | 80 | 3.5 | 37 | 2900 | 380 | |||
CQB100-80-125 | 100 | 80 | 100 | 20 | 3.2 | 15 | 2900 | 380 |
CQB100-80-160 | 32 | 3.2 | 22 | 2900 | 380 | |||
CQB100-65-200 | 65 | 50 | 3.2 | 37 | 2900 | 380 | ||
CQB100-65-250 | 80 | 3.2 | 55 | 2900 | 380 |
CQF工程塑料磁力泵選型
型號 | 口徑Caliber | 流量 | 揚程 | 汽蝕余量 | 電機功率 | 轉速 | 電壓 | |
(mm) | Flow | Head | Net positive | Motor power | Rotary speed | Voltage | ||
Model | 進口Inlet | 出口 Outlet | (m3/h) | (m) | Suction head (NPSH)r(m) | (KW) | (r/min) | (v) |
10CQF-3 | 10 | 8 | 0.9 | 3 | 7.8 | 0.025 | 2900 | 220 |
14CQF-5 | 14 | 10 | 1.2 | 5 | 7.0 | 0.12 | 2900 | 220/380 |
16CQF-8 | 16 | 10 | 1.8 | 8 | 6.0 | 0.18 | 2900 | 220/380 |
20CQF-12 | 20 | 12 | 3 | 12 | 6.0 | 0.37 | 2900 | 220/380 |
25CQF-15 | 25 | 20 | 6.6 | 15 | 5.0 | 1.1 | 2900 | 380 |
32CQF-15 | 32 | 25 | 6.6 | 15 | 6.0 | 1.1 | 2900 | 380 |
32CQF-25 | 32 | 25 | 6.6 | 25 | 5.5 | 1.1 | 2900 | 380 |
40CQF-20 | 40 | 32 | 10.8 | 20 | 3.5 | 2.2 | 2900 | 380 |
40CQF-32 | 40 | 32 | 12 | 32 | 3.5 | 4.0 | 2900 | 380 |
50CQF-25 | 50 | 40 | 14.4 | 25 | 3.5 | 4.0 | 2900 | 380 |
50CQF-40 | 50 | 40 | 13.2 | 40 | 3.5 | 4.0 | 2900 | 380 |
65CQF-32 | 65 | 50 | 25 | 32 | 3.5 | 7.5 | 2900 | 380 |
CQ-F氟塑料磁力泵選型
型號 | 口徑Caliber | 流量 | 揚程 | 汽蝕余量 | 電機功率 | 轉速 | 使用溫度 | |
(mm) | Flow | Head | Net positive | Motor power | Rotary speed | End-use temperature | ||
Model | 進口Inlet | 出口 Outlet | (m3/h) | (m) | Suction head (NPSH)r(m) | (KW) | (r/min) | (℃) |
CQB15-15-65F | 15 | 15 | 0.8 | 3.2 | 6.0 | 0.18 | 2900 | 80 |
CQB20-15-75F | 20 | 15 | 1.6 | 7.0 | 6.0 | 0.18 | 2900 | 80 |
CQB25-20-100F | 25 | 20 | 2.5 | 10.5 | 6.0 | 0.37 | 2900 | 80 |
CQB32-20-110F | 32 | 20 | 5.5 | 12.5 | 6.0 | 0.55 | 2900 | 80 |
CQB32-25-125F | 32 | 25 | 3.6 | 20 | 5.0 | 0.75 | 2900 | 80 |
CQB32-25-160F | 32 | 25 | 3.6 | 32 | 5.0 | 1.5 | 2900 | 80 |
CQB40-25-120F | 40 | 25 | 6.3 | 15 | 5.0 | 0.75 | 2900 | 80 |
CQB40-25-160F | 40 | 25 | 6.3 | 32 | 5.0 | 2.2 | 2900 | 80 |
CQB40-25-200F | 40 | 25 | 6.5 | 50 | 3.5 | 5.5 | 2900 | 80 |
CQB40-40-100F | 40 | 40 | 5.5 | 10 | 4.0 | 0.55 | 2900 | 80 |
CQB40-40-125F | 40 | 40 | 6.5 | 17.5 | 3.7 | 1.1 | 2900 | 80 |
CQB50-32-125F | 50 | 32 | 12 | 20 | 3.5 | 1.5 | 2900 | 80 |
CQB50-32-160F | 50 | 32 | 12.5 | 32 | 3.5 | 4 | 2900 | 100 |
CQB50-32-200F | 50 | 32 | 12.5 | 50 | 3.5 | 7.5 | 2900 | 100 |
CQB65-50-125F | 65 | 50 | 25 | 20 | 4 | 4 | 2900 | 100 |
CQB65-50-150F | 65 | 50 | 20 | 25 | 4 | 4 | 2900 | 100 |
CQB65-50-160F | 65 | 50 | 17.5 | 32 | 4 | 4 | 2900 | 100 |
CQB65-50-160FA | 65 | 50 | 25 | 32 | 5.5 | 5.5 | 2900 | 100 |
CQB65-50-180F | 65 | 50 | 8.0 | 38 | 5.5 | 5.5 | 2900 | 100 |
CQB65-40-200F | 65 | 40 | 25 | 50 | 4 | 11 | 2900 | 100 |
CQB80-65-125F | 80 | 65 | 50 | 20 | 4 | 7.5 | 2900 | 100 |
CQB80-65-160F | 80 | 65 | 50 | 32 | 4 | 11 | 2900 | 100 |
CQB80-50-200F | 80 | 50 | 50 | 50 | 4 | 18.5 | 2900 | 100 |
CQB100-80-160F | 100 | 80 | 100 | 32 | 4 | 22 | 2900 | 100 |
ZCQ型自吸式磁力泵選型
型號 | 口徑Caliber | 流量 | 揚程 | 汽蝕余量 | 電機功率 | 轉速 | 電壓 | |
(mm) | Flow | Head | Net positive | Motor power | Rotary speed | Voltage | ||
Model | 進口 Inlet | 出口 Outlet | (m3/h) | (m) | Suction head (NPSH)r(m) | (KW) | (r/min) | (v) |
ZCQ20-12-110 | 20 | 12 | 3 | 12 | 6.0 | 0.37 | 2900 | 220/380 |
ZCQ25-20-115 | 25 | 20 | 6.6 | 15 | 6.0 | 1.1 | 2900 | 380 |
ZCQ32-25-115 | 32 | 25 | 6.6 | 15 | 6.0 | 1.1 | 2900 | 380 |
ZCQ32-25-145 | 32 | 25 | 6.6 | 25 | 5.5 | 1.1 | 2900 | 380 |
ZCQ40-32-132 | 40 | 32 | 10.8 | 20 | 4.0 | 2.2 | 2900 | 380 |
ZCQ40-32-160 | 40 | 32 | 12 | 32 | 4.0 | 4.0 | 2900 | 380 |
ZCQ50-40-145 | 50 | 40 | 14.4 | 25 | 4.0 | 4.0 | 2900 | 380 |
ZCQ50-40-160 | 50 | 40 | 13.2 | 32 | 4.0 | 4.0 | 2900 | 380 |
ZCQ65-50-145 | 65 | 50 | 16.8 | 25 | 4.0 | 5.5 | 2900 | 380 |
ZCQ65-50-160 | 65 | 50 | 27 | 32 | 4.0 | 7.5 | 2900 | 380 |
ZCQ80-65-160 | 80 | 65 | 50 | 32 | 4.0 | 15 | 2900 | 380 |
ZCQ80-65-200 | 80 | 65 | 50 | 50 | 4.0 | 18.5 | 2900 | 380 |
ZCQ80-65-250 | 80 | 65 | 50 | 80 | 4.0 | 37 | 2900 | 380 |
ZCQ100-80-160 | 100 | 80 | 100 | 32 | 4.0 | 22 | 2900 | 380 |
ZCQ100-65-200 | 100 | 65 | 100 | 50 | 4.0 | 30 | 2900 | 380 |
CQB-G耐高溫磁力泵選型
型號 | 口徑Caliber | 流量 | 揚程 | 轉速 | 配帶電機功率Motor power(KW) | |||
(mm) | Flow | Head | Rotary speed | 介質密度Medium density(g/cm3) | ||||
Model | 進口Inlet | 出口 Outlet | (m3/h) | (r/min) | (r/min) | ≤1 | ≤1.3 | ≤1.84 |
CQB32-20-125G | 32 | 20 | 3.2 | 20 | 2900 | 0.75 | 1.5 | 1.5 |
CQB32-20-160G | 32 | 2900 | 1.1 | 2.2 | 2.2 | |||
CQB40-25-105G | 40 | 25 | 6.3 | 12.5 | 2900 | 0.75 | 1.1 | 1.5 |
CQB40-25-125G | 20 | 2900 | 1.1 | 2.2 | 3 | |||
CQB40-25-160G | 32 | 2900 | 2.2 | 3 | 4 | |||
CQB40-25-200G | 50 | 2900 | 4 | 5.5 | 7.5 | |||
CQB50-40-85G | 50 | 40 | 12.5 | 8 | 2900 | 0.75 | 1.1 | 1.5 |
CQB50-32-105G | 32 | 12.5 | 2900 | 1.1 | 1.5 | 2.2 | ||
CQB50-32-125G | 20 | 2900 | 2.2 | 3 | 4 | |||
CQB50-32-160G | 32 | 2900 | 3 | 4 | 5.5 | |||
CQB50-32-200G | 50 | 2900 | 7.5 | 7.5 | 11 | |||
CQB50-32-250G | 80 | 2900 | 15 | 18.5 | 22 | |||
CQB65-50-125G | 65 | 50 | 25 | 20 | 2900 | 3 | 4 | 5.5 |
CQB65-50-160G | 32 | 2900 | 5.5 | 7.5 | 11 | |||
CQB65-40-200G | 40 | 50 | 2900 | 11 | 15 | 18.5 | ||
CQB65-40-250G | 80 | 2900 | 18.5 | 22 | 30 | |||
CQB80-65-125G | 80 | 65 | 50 | 20 | 2900 | 5.5 | 7.5 | 11 |
CQB80-65-160G | 32 | 2900 | 11 | 15 | 18.5 | |||
CQB80-50-200G | 50 | 50 | 2900 | 18.5 | 22 | 30 | ||
CQB80-50-250G | 80 | 2900 | 30 | 37 | 45 | |||
CQB100-80-125G | 100 | 80 | 100 | 20 | 2900 | 11 | 15 | 18.5 |
CQB100-80-160G | 32 | 2900 | 18.5 | 22 | 30 | |||
CQB100-80-200G | 65 | 50 | 2900 | 30 | 37 | 40 | ||
CQB100-65-250G | 80 | 2900 | 45 | 55 | 75 |
磁力泵適用于石油、化工、制藥、冶煉、電鍍、環(huán)保、食品、影視洗印、水處理、國防等行業(yè),是輸送易燃、易爆、揮發(fā)、有毒、稀有貴重液體和各種腐蝕性液體的理想設備。